SIZE CHART | |||||
SIZE | BUST | WAIST | HIPS | LENGTH | SLEEVE |
S | 80-90 | 64-74 | 82-92 | 80.5 | 59 |
M | 84-94 | 68-78 | 86-96 | 82 | 60 |
L | 88-98 | 72-82 | 90-100 | 83.5 | 61 |
Color: because of light and monitor reason, there are slightly color differences. | |||||
Measured manually, please allow 1-3cm errors. |
Geometric Print Knitting Mini Dress
$50.76
Description
If you are looking for something sexy that will reveal your curves then our tie dye fashion o-neck mini dress got you covered! All in one that goes from daytime to night.
Reviews
There are no reviews yet.