This turtleneck hollow out ruched midi dress will catch his attention and there is every reason for that. It is stretchy and classy.
SIZE CHART | |||||||
SIZE | EU | US | BUST | WAIST | HIPS | LENGTH | SLEEVE |
S | 36 | 4-6 | 76-88 | 56-70 | 76-90 | 116 | 59 |
M | 38-40 | 8-10 | 80-92 | 60-74 | 80-94 | 118 | 60 |
L | 42 | 12 | 84-96 | 64-78 | 84-98 | 120 | 61 |
Color: Because of light and monitor reason, there are slightly color differences. | |||||||
Measured manually, please allow 1-3cm errors. |
Reviews
There are no reviews yet.